DSpace Repository

Search Statistics

Search Statistics for 1. TESIS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 261 6.77% 0.00
2 subject_keyword:Estudiantes 215 5.58% 0.00
3 subject_keyword:Adolescentes 213 5.53% 0.00
4 subject_keyword:Familia 211 5.48% 0.00
5 subject_keyword:Comunicación 207 5.37% 0.00
6 subject_keyword:Procesos y dinámicas al interior de la familia 187 4.85% 0.00
7 dateIssued_keyword:2022 178 4.62% 0.00
8 dateIssued_keyword:2024 153 3.97% 0.00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.09.02 151 3.92% 0.00
10 dateIssued_keyword:2021 149 3.87% 0.00

Total

Searches % of Total Pageviews / Search
3853 100.00% 0.13

Search DSpace


Browse

My Account

Statistics