DSpace Repository

Search Statistics

Search Statistics for Maestría en Informática

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 109 10.78% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.02.02 92 9.10% 0.00
3 subject_keyword:Informática 90 8.90% 0.00
4 dateIssued_keyword:[2010 TO 2019] 76 7.52% 0.00
5 dateIssued_keyword:[2020 TO 2023] 67 6.63% 0.00
6 dateIssued_keyword:[2001 TO 2009] 51 5.04% 0.00
7 subject_keyword:Ingeniería de Software 50 4.95% 0.00
8 subject_keyword:Informática Educativa 49 4.85% 0.00
9 author_keyword:Arapa Apaza, Pilar Guadalupe 47 4.65% 0.00
10 subject_keyword:Algoritmos 47 4.65% 0.00

Total

Searches % of Total Pageviews / Search
1011 100.00% 0.04

Search DSpace


Browse

My Account

Statistics