DSpace Repository

Search Statistics

Search Statistics for 1. TESIS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 287 11.53% 0.00
2 subject_keyword:Diversidad 186 7.47% 0.00
3 subject_keyword:Ciencias Biomédicas 159 6.39% 0.00
4 subject_keyword:Ecología 158 6.35% 0.00
5 subject_keyword:Acuicultura 156 6.27% 0.00
6 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.06.01 154 6.19% 0.00
7 dateIssued_keyword:[2011 TO 2019] 140 5.62% 0.00
8 subject_keyword:Escherichia coli 137 5.50% 0.00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.03.09 130 5.22% 0.00
10 dateIssued_keyword:[2020 TO 2024] 96 3.86% 0.00

Total

Searches % of Total Pageviews / Search
2489 100.00% 0.07

Search DSpace


Browse

My Account

Statistics