DSpace Repository

Search Statistics

Search Statistics for Segunda Especialidad en Medicina Familiar y Comunitaria

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2023 101 18.84% 0.00
2 has_content_in_original_bundle_keyword:true 87 16.23% 0.00
3 subject_keyword:Dérmicas 69 12.87% 0.00
4 subject_keyword:Marcadores 59 11.01% 0.00
5 dateIssued_keyword:2022 54 10.07% 0.00
6 author_keyword:Arias Mamani, Karen Pamela 51 9.51% 0.00
7 subject_keyword:Hipercolesterolemia 48 8.96% 0.00
8 subject_keyword:Biológicos 46 8.58% 0.00
9 subject_keyword:Hidroarsenicismo 42 7.84% 0.00
10 subject_keyword:Adulto 41 7.65% 0.00

Total

Searches % of Total Pageviews / Search
536 100.00% 0.00

Search DSpace


Browse

My Account

Statistics