Statistics
Total Visits
Views | |
---|---|
Sistematización ... | 112 |
Total Visits Per Month
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|---|
Sistematización ... | 2 | 1 | 3 | 0 | 9 | 11 | 2 |
File Visits
Views | |
---|---|
04 MASTER PLAN GENERAL-Model.pdf | 68 |
Ucharico_Tito_Jose_Luis.pdf | 66 |
07 SISTEMA VIAL OK-Model.pdf | 44 |
06 TRATAMIENTO DE AREAS VERDES OK-Model.pdf | 43 |
02 zonificacion general-Model.pdf | 34 |
03 PLANEAMIENTO INTEGRAL OK-Model.pdf | 29 |
05 MASTER PLAN ZONA-Model.pdf | 23 |
10 DISTRIBUCION VIVIENDA MULTIFAMILIAR UA-B1.pdf | 20 |
17 SECCIONES Y ELEVACIONES VIVIENDA MULTIFAMILIAR UA - C6.pdf | 15 |
09 VIVIENDA UNIFAMILIAR UA A1.pdf | 14 |
Top country views
Views | |
---|---|
Peru | 70 |
United States | 26 |
Indonesia | 3 |
Singapore | 3 |
Australia | 2 |
Belgium | 2 |
Bolivia | 2 |
China | 2 |
Canada | 1 |
Germany | 1 |
Top cities views
Views | |
---|---|
Lima | 35 |
Arequipa | 11 |
Juliaca | 6 |
Puno | 4 |
Ilo | 3 |
Jakarta | 3 |
Tacna | 3 |
Brussels | 2 |
Adelaide | 1 |
Azangaro | 1 |