Views | |
---|---|
Comparación ... | 749 |
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Comparación ... | 78 | 55 | 56 | 49 | 59 | 62 | 3 |
Views | |
---|---|
Hilario_Tacca_Qquelca.pdf | 463 |
01 plano de ubicacion.pdf | 44 |
02 planta perfil (acopio ) pp-1.pdf | 31 |
08 planta perfil (corte) pp-2.pdf | 27 |
09 seccion trasversal (corte ) st - 2.pdf | 26 |
03 seccion trasversal (acopio) st - 1.pdf | 25 |
04 planta perfil (corte) pp - 2.pdf | 24 |
05 seccion trasversal (corte ) st - 2.pdf | 21 |
06 planta perfil acopio pp-1.pdf | 18 |
07 seccion trasversal (acopio) pp-1.pdf | 18 |
Views | |
---|---|
Peru | 495 |
United States | 77 |
Mexico | 33 |
Ecuador | 32 |
Colombia | 24 |
Bolivia | 19 |
Guatemala | 15 |
Spain | 9 |
Costa Rica | 8 |
Chile | 6 |
Views | |
---|---|
Lima | 237 |
Arequipa | 80 |
Trujillo | 25 |
Juliaca | 20 |
Chiclayo | 18 |
Bogotá | 17 |
La Paz | 16 |
Guatemala City | 15 |
Huancayo | 15 |
Ashburn | 13 |