Statistics
Total Visits
| Views | |
|---|---|
| Plan ... | 355 | 
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Plan ... | 44 | 16 | 17 | 25 | 12 | 16 | 33 | 
File Visits
| Views | |
|---|---|
| Aquise_Ttacca_Rosmeri_Huaraya_Mamani_Katia_Beatriz.pdf | 262 | 
| PLANO UBICACION - LOCALIZACION P02-25.pdf | 65 | 
| PLANO PERIMETRICO - LOCALIZACION P01-25.pdf | 54 | 
| PLANO TOPOGRAFICO P03-25.pdf | 53 | 
| S.V.EL BOSQUE DE TOTORANI P12-25.pdf | 48 | 
| PLANO DE USO DE SUELO- RECREACION P25-25.pdf | 44 | 
| S.V.HABITAD DE TOTORANI P11-25.pdf | 40 | 
| PLANO DE ZONIFICACION GENERAL P20-25.pdf | 38 | 
| PLANO DE LOTIZACION - DETALLES P14-25.pdf | 37 | 
| S.E ALTURA DE EFICACION P04-25.pdf | 36 | 
Top country views
| Views | |
|---|---|
| Peru | 276 | 
| United States | 43 | 
| China | 4 | 
| Chile | 3 | 
| Australia | 2 | 
| Indonesia | 2 | 
| India | 2 | 
| Bolivia | 1 | 
| Canada | 1 | 
| Switzerland | 1 | 
Top cities views
| Views | |
|---|---|
| Lima | 99 | 
| Arequipa | 50 | 
| Puno | 25 | 
| Ilo | 24 | 
| Jaén | 11 | 
| Trujillo | 8 | 
| Juliaca | 6 | 
| Ashburn | 4 | 
| Iquitos | 4 | 
| Cusco | 3 |