Views | |
---|---|
Recuperación ... | 145 |
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Recuperación ... | 4 | 11 | 10 | 1 | 3 | 1 | 2 |
Views | |
---|---|
Huaman_Sarcco_Maria_Julia_Muchica_Alvarez_Romeo_Otto.pdf | 82 |
A-01 - PLANIMETRIA GENERAL.pdf | 65 |
A-22 - AREA DE BUNGALOWS.pdf | 14 |
A-10 - ZONA RECREATIVA PASIVA - PLAZA CENTRAL.pdf | 13 |
A-02 - DIVISION DE AREAS.pdf | 10 |
A-08 - PLANTA VIVEROS - ZONA CULTURAL.pdf | 9 |
A-32 - EQUIPAMIENTO POSTES Y BASUREROS.pdf | 9 |
A-20 - ELEVACIONES - AUDITORIO - ZONA RECREATIVA PASIVA.pdf | 8 |
A-24 - ZONA RECREATIVA ACTIVA.pdf | 8 |
A-04 - INGRESO PRINCIPAL.pdf | 8 |
Views | |
---|---|
Peru | 125 |
United States | 13 |
Australia | 2 |
Ecuador | 2 |
Indonesia | 1 |
Views | |
---|---|
Lima | 62 |
Arequipa | 23 |
Juliaca | 7 |
Huancayo | 6 |
Puno | 6 |
Tacna | 3 |
Urubamba | 3 |
Cusco | 2 |
Guayaquil | 2 |
Ilo | 2 |