Views | |
---|---|
Recuperación ... | 156 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | |
---|---|---|---|---|---|---|---|
Recuperación ... | 10 | 1 | 3 | 1 | 4 | 9 | 0 |
Views | |
---|---|
Huaman_Sarcco_Maria_Julia_Muchica_Alvarez_Romeo_Otto.pdf | 96 |
A-01 - PLANIMETRIA GENERAL.pdf | 67 |
A-22 - AREA DE BUNGALOWS.pdf | 16 |
A-10 - ZONA RECREATIVA PASIVA - PLAZA CENTRAL.pdf | 14 |
A-08 - PLANTA VIVEROS - ZONA CULTURAL.pdf | 12 |
A-02 - DIVISION DE AREAS.pdf | 12 |
A-20 - ELEVACIONES - AUDITORIO - ZONA RECREATIVA PASIVA.pdf | 10 |
A-24 - ZONA RECREATIVA ACTIVA.pdf | 10 |
A-19 - CORTES - AUDITORIO - ZONA RECREATIVA PASIVA.pdf | 10 |
A-32 - EQUIPAMIENTO POSTES Y BASUREROS.pdf | 10 |
Views | |
---|---|
Peru | 134 |
United States | 13 |
Indonesia | 3 |
Australia | 2 |
Ecuador | 2 |
Views | |
---|---|
Lima | 70 |
Arequipa | 23 |
Juliaca | 7 |
Puno | 7 |
Huancayo | 6 |
Jakarta | 3 |
Tacna | 3 |
Urubamba | 3 |
Cusco | 2 |
Guayaquil | 2 |