Views | |
---|---|
Infraestructura ... | 111 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | |
---|---|---|---|---|---|---|---|
Infraestructura ... | 4 | 0 | 6 | 8 | 7 | 11 | 1 |
Views | |
---|---|
Calisaya_Canahua_Ludwin_Reynaldo.pdf | 61 |
3. A - 1 Planimetria General (Lam.A0).pdf | 30 |
10. A - 8 Nivel 02 - Bloque B (Lam.A0).pdf | 26 |
16. A - 14 Renders (Lam.A2).pdf | 22 |
4. A - 2 Planimetria de Techos (Lam.A0).pdf | 19 |
12. A - 10 Nivel 04 - Bloque B (Lam.A0).pdf | 17 |
7. A - 5 Nivel 01 - Bloque A (Lam.A1).pdf | 16 |
11. A - 9 Nivel 03 - Bloque B (Lam.A0).pdf | 16 |
2. PT - 1 Topográfico (Lam.A2).pdf | 16 |
1.UB - 1 Ubicación y Localización (Lam. A2).pdf | 15 |
Views | |
---|---|
Peru | 87 |
United States | 10 |
Switzerland | 2 |
Indonesia | 2 |
Mexico | 2 |
Singapore | 2 |
Bolivia | 1 |
Views | |
---|---|
Lima | 50 |
Arequipa | 13 |
Puno | 6 |
Cusco | 3 |
Jakarta | 2 |
Playa del Carmen | 2 |
Boydton | 1 |
Huancayo | 1 |
Huánuco | 1 |
Iquitos | 1 |