Statistics
Total Visits
| Views | |
|---|---|
| Parque ... | 241 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Parque ... | 5 | 12 | 5 | 5 | 8 | 21 | 0 |
File Visits
| Views | |
|---|---|
| Falcon_Catari_Orialis_Magda.pdf | 131 |
| A-02 PLANIMETRIA GENERAL.pdf | 89 |
| A-01 PLANO DE UBICACION Y LOCALIZACION.pdf | 60 |
| A-03 PLANTA DE ANFITEATRO.pdf | 35 |
| A-07 PLANTA DE RESTAURANTE.pdf | 35 |
| A-05 PLANTA DE BIBLIOTECA.pdf | 34 |
| A-08 BLOQUE DE JARDIN BOTANICO.pdf | 33 |
| A-05-01 CORTES Y ELEVACIONES DE BILIOTECA.pdf | 32 |
| A-07-1 CORTES Y ELEVACIONES DE RESTAURANTE.pdf | 31 |
| A-06 PLANTA DE PARQUE TEMATICO.pdf | 29 |
Top country views
| Views | |
|---|---|
| Peru | 169 |
| United States | 50 |
| China | 7 |
| Germany | 2 |
| Hong Kong SAR China | 2 |
| Indonesia | 2 |
| India | 2 |
| Switzerland | 1 |
| Italy | 1 |
| Mexico | 1 |
Top cities views
| Views | |
|---|---|
| Lima | 68 |
| Arequipa | 37 |
| Puno | 19 |
| Juliaca | 8 |
| Huancayo | 3 |
| Jaén | 3 |
| Tarapoto | 3 |
| Bear | 2 |
| Central | 2 |
| Cherry Hill | 2 |