Statistics
Total Visits
| Views | |
|---|---|
| Análisis ... | 320 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Análisis ... | 16 | 12 | 24 | 31 | 18 | 25 | 31 |
File Visits
| Views | |
|---|---|
| Alata_Mollo_Alain.pdf | 284 |
| DISEÑO_LANDSAT_2017_MSAVI2_A4.pdf | 36 |
| DISEÑO_LANDSAT_1975_A4.pdf | 34 |
| DISEÑO_LANDSAT_1981_A4.pdf | 22 |
| DISEÑO_LANDSAT_2013_MSAVI2_A4.pdf | 21 |
| DISEÑO_LANDSAT_1990_A4.pdf | 17 |
| DISEÑO_LANDSAT_2017_A4.pdf | 15 |
| DISEÑO_LANDSAT_2013_A4.pdf | 15 |
| DISEÑO_LANDSAT_2002_A4.pdf | 14 |
| DISEÑO_LANDSAT_1998_A4.pdf | 13 |
Top country views
| Views | |
|---|---|
| Peru | 190 |
| United States | 52 |
| Bolivia | 11 |
| Ireland | 11 |
| Dominican Republic | 7 |
| China | 5 |
| Germany | 4 |
| Colombia | 3 |
| Ecuador | 3 |
| Singapore | 3 |
Top cities views
| Views | |
|---|---|
| Lima | 95 |
| Arequipa | 38 |
| Puno | 11 |
| Santa Cruz | 6 |
| Santiago de los Caballeros | 6 |
| La Paz | 5 |
| Juliaca | 4 |
| Piura | 4 |
| Ashburn | 3 |
| Jaén | 3 |