DSpace Repository

Search Statistics

Search Statistics for Segunda Especialidad en Enfermería en Gineco Obstetricia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 78 28.57% 0.00
2 dateIssued_keyword:2019 43 15.75% 0.00
3 subject_keyword:Enfermería en gineco obstetricia 38 13.92% 0.00
4 subject_keyword:Embarazo Ectópico 36 13.19% 0.00
5 dateIssued_keyword:2016 32 11.72% 0.00
6 subject_keyword:Factores de riesgo asociados a lesiones intraepiteliales del cuello uterino 28 10.26% 0.00
7 subject_keyword:Gineco Obstetricia 27 9.89% 0.00
8 author_keyword:Huanacuni Churacutipa, Melania 26 9.52% 0.00
9 subject_keyword:Enfermería en Gineco Obstetricia 24 8.79% 0.00
10 subject_keyword:Factores de riesgo del embarazo ectópico 24 8.79% 0.00

Total

Searches % of Total Pageviews / Search
273 100.00% 0.01

Search DSpace


Browse

My Account

Statistics