DSpace Repository

Search Statistics

Search Statistics for Segunda Especialidad Residentado Medico

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 205 12.50% 0.00
2 dateIssued_keyword:2018 174 10.61% 0.00
3 subject_keyword:Pediatría 154 9.39% 0.00
4 dateIssued_keyword:2020 147 8.96% 0.00
5 subject_keyword:Residentado Médico 134 8.17% 0.00
6 subject_keyword:Residentado Medico 133 8.11% 0.00
7 subject_keyword:Medicina Familiar y Comunitaria 126 7.68% 0.00
8 dateIssued_keyword:2019 118 7.20% 0.00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.02.27 103 6.28% 0.00
10 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.02.09 93 5.67% 0.00

Total

Searches % of Total Pageviews / Search
1640 100.00% 0.01

Search DSpace


Browse

My Account

Statistics