Statistics
Total Visits
Views | |
---|---|
Centro ... | 210 |
Total Visits Per Month
March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | |
---|---|---|---|---|---|---|---|
Centro ... | 3 | 8 | 8 | 5 | 3 | 2 | 11 |
File Visits
Views | |
---|---|
Apaza_Tapia_Karol_Joselyn_Saraza_Aguilar_Ninfa.pdf | 120 |
Anexo 2 PLANO DE DISTRIBUCION GENERAL A-1.pdf | 69 |
Anexo 3 PLANO DE DISTRIBUCION DEL 1NIVEL A-2.pdf | 13 |
Anexo 15 PERSPECTIVAS DEL CONJUNTO A-14.pdf | 13 |
Anexo 13 ELEVACION DEL CONJUNTO A-12.pdf | 13 |
Anexo 6 PLANO DE DISTRIBUCION DEL 2NIVEL A-5.pdf | 11 |
Anexo 11 PLANO DE SECCIONES LONGITUDINALES Y TRANSVERSALES A-10.pdf | 10 |
Anexo 7 PLANO DE DISTRIBUCION DEL 2NIVEL A-6.pdf | 10 |
Anexo 4 PLANO DE DITRIBUCION DEL 1NIVEL A-3.pdf | 10 |
Anexo 10 PLANO DE SECCIONES LONGITUDINALES Y TRANSVERSALES A-9.pdf | 9 |
Top country views
Views | |
---|---|
Peru | 174 |
United States | 22 |
Bolivia | 3 |
Indonesia | 2 |
Canada | 1 |
China | 1 |
Germany | 1 |
France | 1 |
Ireland | 1 |
India | 1 |
Top cities views
Views | |
---|---|
Lima | 74 |
Arequipa | 25 |
Juliaca | 9 |
Puno | 8 |
Cusco | 7 |
Ilo | 7 |
Tacna | 3 |
Cajamarca | 2 |
Chiclayo | 2 |
Jakarta | 2 |