DSpace Repository

Search Statistics

Search Statistics for 1. TESIS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Percepción 52 6.91% 0.00
2 subject_keyword:Turismo 51 6.77% 0.00
3 has_content_in_original_bundle_keyword:true 49 6.51% 0.00
4 subject_keyword:Ciencias Sociales 46 6.11% 0.00
5 dateIssued_keyword:[2010 TO 2019] 43 5.71% 0.00
6 subject_keyword:Administración de empresas turísticas 42 5.58% 0.00
7 subject_keyword:Desarrollo Turístico Regional 41 5.44% 0.00
8 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.02.04 41 5.44% 0.00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.06.02 37 4.91% 0.00
10 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.09.00 37 4.91% 0.00

Total

Searches % of Total Pageviews / Search
753 100.00% 0.10

Search DSpace


Browse

My Account

Statistics