DSpace Repository

Search Statistics

Search Statistics for Programas Especiales

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 268 14.63% 0.00
2 subject_keyword:Ciencias Sociales 180 9.83% 0.00
3 dateIssued_keyword:2017 150 8.19% 0.00
4 subject_keyword:Educación y dinámica educativa 142 7.75% 0.00
5 dateIssued_keyword:2019 139 7.59% 0.00
6 subject_keyword:Ciencias sociales 124 6.77% 0.00
7 dateIssued_keyword:2018 117 6.39% 0.00
8 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.03.01 111 6.06% 0.00
9 subject_keyword:Estudiantes 93 5.08% 0.00
10 dateIssued_keyword:2023 92 5.02% 0.00

Total

Searches % of Total Pageviews / Search
1832 100.00% 0.00

Search DSpace


Browse

My Account

Statistics