DSpace Repository

Search Statistics

Search Statistics for 1. TESIS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 306 13.47% 0.00
2 subject_keyword:Microcontrolador 241 10.61% 0.00
3 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.02.01 228 10.04% 0.00
4 subject_keyword:Telecomunicaciones 214 9.42% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.02.05 187 8.23% 0.00
6 dateIssued_keyword:[2012 TO 2019] 182 8.01% 0.00
7 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.02.03 140 6.16% 0.00
8 subject_keyword:Automatización e Instrumentación 126 5.55% 0.00
9 subject_keyword:Control 121 5.33% 0.00
10 subject_keyword:Instrumentación y control de procesos 121 5.33% 0.00

Total

Searches % of Total Pageviews / Search
2271 100.00% 0.01

Search DSpace


Browse

My Account

Statistics