Statistics
Total Visits
Views | |
---|---|
Evaluación ... | 89 |
Total Visits Per Month
October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | |
---|---|---|---|---|---|---|---|
Evaluación ... | 4 | 4 | 6 | 7 | 5 | 8 | 1 |
File Visits
Views | |
---|---|
Apaza_Yucra_Pele.pdf | 41 |
Geo-05.PLANO PERFIL LONGITUDINAL AREA DE EMBALSE.pdf | 32 |
Geo-04.PLANO PERFIL GEOLOGICO EJE DE PRESA.pdf | 26 |
Geo-10.PLANO UBICACION DE CANTERAS.pdf | 21 |
Geo-01.PLANO GEOLOGIA REGIONAL.pdf | 19 |
Geo-11.PLANO PERFIL GEOTECNICO EJE DE PRESA Y PLINTO.pdf | 19 |
Geo-23.PLANO EMPALME PLINTO.pdf | 17 |
Geo-06.PLANO PERFIL GEOLOGICO EJE DE TUNEL.pdf | 16 |
Geo-03 PLANO GEOLOGIA AREA DE EMBALSE PLANO.pdf | 16 |
ANEXOS.pdf | 16 |
Top country views
Views | |
---|---|
Peru | 63 |
United States | 14 |
Switzerland | 2 |
Colombia | 2 |
Hong Kong SAR China | 2 |
Indonesia | 2 |
Bolivia | 1 |
Singapore | 1 |
Top cities views
Views | |
---|---|
Lima | 35 |
Arequipa | 13 |
Cusco | 2 |
Golden | 2 |
Jakarta | 2 |
Puno | 2 |
Singapore | 1 |