DSpace Repository

Search Statistics

Search Statistics for Maestría en Informática

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 522 19.82% 0.00
2 dateIssued_keyword:[2020 TO 2023] 426 16.17% 0.00
3 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.02.02 349 13.25% 0.00
4 subject_keyword:Informática 206 7.82% 0.00
5 dateIssued_keyword:[2010 TO 2019] 193 7.33% 0.00
6 author_keyword:Arapa Apaza, Pilar Guadalupe 158 6.00% 0.00
7 subject_keyword:Algoritmos 142 5.39% 0.00
8 subject_keyword:Ingeniería de Software 115 4.37% 0.00
9 subject_keyword:Informática Educativa 109 4.14% 0.00
10 subject_keyword:Ingeniería de software 106 4.02% 0.00

Total

Searches % of Total Pageviews / Search
2634 100.00% 0.03

Search DSpace


Browse

My Account

Statistics