DSpace Repository

Search Statistics

Search Statistics for Maestría en Informática

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 522 19.64% 0.00
2 dateIssued_keyword:[2020 TO 2023] 426 16.03% 0.00
3 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.02.02 349 13.13% 0.00
4 subject_keyword:Informática 206 7.75% 0.00
5 dateIssued_keyword:[2010 TO 2019] 193 7.26% 0.00
6 author_keyword:Arapa Apaza, Pilar Guadalupe 159 5.98% 0.00
7 subject_keyword:Algoritmos 142 5.34% 0.00
8 subject_keyword:Ingeniería de Software 115 4.33% 0.00
9 subject_keyword:Informática Educativa 109 4.10% 0.00
10 subject_keyword:Ingeniería de software 107 4.03% 0.00

Total

Searches % of Total Pageviews / Search
2658 100.00% 0.03

Search DSpace


Browse

My Account

Statistics