Views | |
---|---|
Infraestructura ... | 98 |
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Infraestructura ... | 11 | 7 | 4 | 0 | 6 | 8 | 6 |
Views | |
---|---|
Calisaya_Canahua_Ludwin_Reynaldo.pdf | 55 |
3. A - 1 Planimetria General (Lam.A0).pdf | 25 |
16. A - 14 Renders (Lam.A2).pdf | 19 |
10. A - 8 Nivel 02 - Bloque B (Lam.A0).pdf | 14 |
2. PT - 1 Topográfico (Lam.A2).pdf | 14 |
1.UB - 1 Ubicación y Localización (Lam. A2).pdf | 13 |
8. A - 6 Seccion - Bloque A (Lam.A2).pdf | 13 |
4. A - 2 Planimetria de Techos (Lam.A0).pdf | 13 |
6. A - 4 Renders (Lam.A1).pdf | 12 |
12. A - 10 Nivel 04 - Bloque B (Lam.A0).pdf | 12 |
Views | |
---|---|
Peru | 75 |
United States | 10 |
Switzerland | 2 |
Mexico | 2 |
Singapore | 2 |
Bolivia | 1 |
Indonesia | 1 |
Views | |
---|---|
Lima | 45 |
Arequipa | 11 |
Puno | 5 |
Cusco | 3 |
Playa del Carmen | 2 |
Boydton | 1 |
Huancayo | 1 |
Huánuco | 1 |
Iquitos | 1 |
Jakarta | 1 |