Statistics
Total Visits
Views | |
---|---|
Parque ... | 181 |
Total Visits Per Month
October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | |
---|---|---|---|---|---|---|---|
Parque ... | 2 | 16 | 10 | 8 | 2 | 2 | 6 |
File Visits
Views | |
---|---|
Falcon_Catari_Orialis_Magda.pdf | 111 |
A-02 PLANIMETRIA GENERAL.pdf | 81 |
A-01 PLANO DE UBICACION Y LOCALIZACION.pdf | 33 |
A-03 PLANTA DE ANFITEATRO.pdf | 25 |
A-08 BLOQUE DE JARDIN BOTANICO.pdf | 24 |
A-07 PLANTA DE RESTAURANTE.pdf | 22 |
A-05 PLANTA DE BIBLIOTECA.pdf | 22 |
A-04 BLOQUE DE ADMINISTRACION Y TALLERES.pdf | 20 |
A-07-1 CORTES Y ELEVACIONES DE RESTAURANTE.pdf | 20 |
A-06-1 CORTES Y ELEVACIONES DE PARQUE TEMATICO.pdf | 19 |
Top country views
Views | |
---|---|
Peru | 133 |
United States | 40 |
Indonesia | 2 |
India | 2 |
Switzerland | 1 |
Germany | 1 |
Italy | 1 |
Top cities views
Views | |
---|---|
Lima | 54 |
Arequipa | 31 |
Puno | 17 |
Juliaca | 6 |
Huancayo | 3 |
Jaén | 3 |
Tarapoto | 3 |
Iquitos | 2 |
Jakarta | 2 |
Mumbai | 2 |