Views | |
---|---|
Parque ... | 149 |
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Parque ... | 12 | 11 | 2 | 1 | 3 | 2 | 12 |
Views | |
---|---|
Falcon_Catari_Orialis_Magda.pdf | 107 |
A-02 PLANIMETRIA GENERAL.pdf | 78 |
A-01 PLANO DE UBICACION Y LOCALIZACION.pdf | 28 |
A-03 PLANTA DE ANFITEATRO.pdf | 23 |
A-08 BLOQUE DE JARDIN BOTANICO.pdf | 22 |
A-05 PLANTA DE BIBLIOTECA.pdf | 20 |
A-07-1 CORTES Y ELEVACIONES DE RESTAURANTE.pdf | 19 |
A-06-1 CORTES Y ELEVACIONES DE PARQUE TEMATICO.pdf | 18 |
A-04 BLOQUE DE ADMINISTRACION Y TALLERES.pdf | 18 |
A-07 PLANTA DE RESTAURANTE.pdf | 17 |
Views | |
---|---|
Peru | 124 |
United States | 21 |
Switzerland | 1 |
Indonesia | 1 |
Italy | 1 |
Views | |
---|---|
Lima | 49 |
Arequipa | 30 |
Puno | 14 |
Juliaca | 6 |
Huancayo | 3 |
Jaén | 3 |
Tarapoto | 3 |
Iquitos | 2 |
San Juan | 2 |
Bellavista | 1 |